| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Terje Tverdal | 1945 | 1.366.816 | 2.185.500 | 456.567 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 2 | Carsten Bang | 1954 | 1.082.855 | 208.914 | 479.769 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 3 | Toralf Helland | 1955 | 905.291 | 121.632 | 394.974 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 4 | Vidar Dagestad | 1952 | 836.693 | 13.692.460 | 450.459 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 5 | Trygve Syse | 1955 | 813.662 | 1.693.643 | 345.885 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 6 | Jostein Eitrheim | 1957 | 792.864 | 0 | 344.809 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 7 | Tor Sigurd Isberg | 1963 | 728.848 | 791.685 | 291.320 |
| Beregn reell inntekt Skattekommune: Haugesund Bosted: 5751 Odda | |||||
| 8 | Nils H Espeland | 1932 | 680.478 | 3.297.068 | 213.359 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 9 | Knut D Y Åkre | 1970 | 677.141 | 0 | 274.205 |
| Beregn reell inntekt Skattekommune: Haugesund Bosted: 5751 Odda | |||||
| 10 | Bernt Christian Mikkelsen | 1973 | 658.153 | 0 | 272.175 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Vidar Dagestad | 1952 | 836.693 | 13.692.460 | 450.459 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 2 | Johannes Blomdal | 1930 | 535.301 | 12.223.141 | 275.173 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 3 | Valgjerd Sætre | 1936 | 524.338 | 4.718.116 | 201.131 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 4 | Knut T Hamre | 1960 | 591.229 | 3.927.233 | 247.029 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 5 | Ola Hagen | 1942 | 422.243 | 3.576.415 | 141.680 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 6 | Nils H Espeland | 1932 | 680.478 | 3.297.068 | 213.359 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 7 | Reidar Vea | 1935 | 221.460 | 3.079.533 | 72.741 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 8 | Sven Melstveit | 1935 | 460.508 | 3.042.326 | 151.654 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 9 | Johannes Romstad | 1964 | 98.933 | 2.497.975 | 47.706 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 10 | Per Kristian Ringen | 1940 | 429.501 | 2.299.211 | 137.197 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Carsten Bang | 1954 | 1.082.855 | 208.914 | 479.769 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 2 | Terje Tverdal | 1945 | 1.366.816 | 2.185.500 | 456.567 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 3 | Vidar Dagestad | 1952 | 836.693 | 13.692.460 | 450.459 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 4 | Toralf Helland | 1955 | 905.291 | 121.632 | 394.974 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 5 | Trygve Syse | 1955 | 813.662 | 1.693.643 | 345.885 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 6 | Jostein Eitrheim | 1957 | 792.864 | 0 | 344.809 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 7 | Tor Sigurd Isberg | 1963 | 728.848 | 791.685 | 291.320 |
| Beregn reell inntekt Skattekommune: Haugesund Bosted: 5751 Odda | |||||
| 8 | Johannes Blomdal | 1930 | 535.301 | 12.223.141 | 275.173 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||
| 9 | Knut D Y Åkre | 1970 | 677.141 | 0 | 274.205 |
| Beregn reell inntekt Skattekommune: Haugesund Bosted: 5751 Odda | |||||
| 10 | Bernt Christian Mikkelsen | 1973 | 658.153 | 0 | 272.175 |
| Beregn reell inntekt Skattekommune: Odda Bosted: 5751 Odda | |||||

| 5751 Odda | |
|---|---|
| Gjennomsnittsinntekt | 246.516 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 435.720 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 80.827 |
| Landsgjennomsnitt | 80.392 |
Petter Solberg er på 3. plass i Rally Sverige etter seier på den 9. fartsprøven fredag. Mats Østberg er nummer fire.
10.02.12 - 18:09